Governors
Specialist Governors 24/25
| Subject/Area | Name of Governor | Member of Staff Responsible | |
|---|---|---|---|
| Art | Anne Constable | anneconstable@hotmail.com | Caitlin Bates |
| DT/ STEM (Science, Technology Engineering & Maths) | Ross Lister | rilister84@gmail.com | Jordan Fleming |
| English | Emma Clarke | emmatulloch@hotmail.co.uk | Michelle Banks |
| French | Les Hall | bigleshall@btinternet.com | Natalie McKellar |
| Geography/ Citizenship/PSHE | Ross Lister | rilister84@gmail.com | Diane Atkinson / Matthew Tongue |
| Health & Safety | Ross Lister | rilister84@gmail.com | Zena Lines |
| History | Emma Clarke | emmatulloch@hotmail.co.uk | Michelle Banks |
| IT | Niyall Phillips | niyphill22@aol.com | Philippa McIntyre |
| Link Governor | Anne Constable | anneconstable@hotmail.com | Zena Lines / Vicki Sharpe |
| Maths | Les Hall | bigleshall@btinternet.com | Natalie McKellar |
| Music | Les Hall | bigleshall@btinternet.com | Jordan Fleming |
| PE | Karen Hanks | hanskaren@btinternet.com | Caitlin Wren |
| Religions & Worldviews | Niyall Phillips | niyphill22@aol.com | Fiona Anderson |
| Safeguarding | Karen Hanks | hanskaren@btinternet.com | Zena Lines |
| Science | Niyall Phillips | niyphill22@aol.com | Fiona Anderson |
| Special Educational Needs | Anne Constable | anneconstable@hotmail.com | Caitlin Bates |
Governors
SWJS Governing Body 24/25
| Name of Governor | Position |
|---|---|
| Les Hall | Chair |
| Karen Hanks | Vice Chair |
| Anne Constable | Link Governor |
| Ross Lister | Health And Safety |
| Emma Clarke | History/ English |
| Niyall Phillips | IT, Science , Religions |